These are the final standings. Pick your favourite group to look at, or just jump ahead and find out who is through so far:


First Round Standings by Group

Group A  


     Country                  W    L   T   GF   GA   PTS 
   x-Germany		      3    0   0   8    2     9
   x-Ecuador		      2    1   0   5    3     6
     Poland		      1    2   0   2    4     3
     Costa Rica		      0    3   0   3    9     0
                                       
                            

Group B Country W L T GF GA PTS x-England 2 0 1 5 2 7 x-Sweden 1 0 2 3 2 5 Paraguay 1 2 0 2 2 3 Trinidad and Tobago 0 2 1 0 4 1
Group C Country W L T GF GA PTS x-Argentina 2 0 1 8 1 7 x-Netherlands 2 0 1 3 1 7 Côte d'Ivoire 1 2 0 5 6 3 Serbia and Montenegro 0 3 0 2 10 0
Group D Country W L T GF GA PTS x-Portugal 3 0 0 5 1 9 x-Mexico 1 1 1 4 3 4 Angola 0 1 2 1 2 2 Iran 0 2 1 2 6 1
Group E Country W L T GF GA PTS x-Italy 2 0 1 5 1 7 x-Ghana 2 1 0 4 3 6 Czech Republic 1 2 0 3 4 3 USA 0 2 1 2 6 1
Group F Country W L T GF GA PTS x-Brazil 3 0 0 7 1 9 x-Australia 1 1 1 5 4 4 Croatia 0 1 1 2 3 2 Japan 0 2 1 2 7 1
Group G Country W L T GF GA PTS x-Switzerland 2 0 1 4 0 7 x-France 1 0 2 3 1 5 Korea Republic 1 1 1 3 4 4 Togo 0 3 0 1 6 0
Group H Country W L T GF GA PTS x-Spain 3 0 0 8 1 9 x-Ukraine 2 1 0 5 4 6 Tunisia 0 2 1 3 6 1 Saudi Arabia 0 1 2 2 7 1

x - Means country qualified for the second round of the World Cup.


Last updated: 23 June, 2006